冷水机
Precision Water Cooler
Popularity:161  Sales volume:0  Evaluation:0
unit price 0.00
in stock 1000台
Brand 未填写
  • product details
  • Evaluation details(0)
  • Transaction Record(0)
 

Classification Description of Commodities:
LX series cooling cycle equipment adopts non-start-stop refrigeration technology. Its design and manufacture can provide industry-leading technical indicators and reliability. It is a high-precision and stable cooling equipment.
LX series cooling cycle device is fully enclosed refrigeration system, combined with PID control, fast refrigeration, temperature stability, for some equipment requiring precise constant temperature cooling.
LX series cooling circulating devices are widely used in various laboratories and production fields to meet different cooling and constant temperature requirements. They can be equipped with calorimeter, refractometer, density detector, electrophoresis tank, laser, transmission scanning electron microscopy, vacuum coating machine, etc.

 
Instrument type
 
temperature range control accuracy
Refrigerating capacity
W
(@20℃)
Tank volume
L
Circulating pump
Maximum pressure
bar 
Circulating pump
Maximum flow rate
L/min
Power requirements
AV Hz 
Instrument weights
Kg
Outline size
W×D×H mm
LX-150 5~35 ±0.1 150 1 0.3/0.45 10 220  50 18 230×280×380
LX-300 5~35 ±0.1 300 4 0.8 15 220  50 30 230×475×475
LX-300P 5~35 ±0.1 300 4 4.0 6 220  50 32 230×475×475
LX-600 5~35 ±0.1 600 5 0.8 15 220  50 39 290×550×540
LX-600P 5~35 ±0.1 600 5 0~4.0 6 220  50 39 290×550×540
LX-1000 5~35 ±0.1 1000 8 0~4.0 0~28 220  50 56 345×620×600
LX-2000 5~35 ±0.1 2000 14 0~4.0 0~28 220  50 71 385×655×700
LX-3000 5~35 ±0.1 3000 40 0~4.0 0~45 220  50 80 425×750×700
LX-3000F 5~35 ±0.1 3000 40 0~4.0 0~45 220  50 56+45 425×750×700
LX-5000 5~35 ±0.1 5000 40 0~4.0 0~45 220  50 105 465×855×805
LX-5000F 5~35 ±0.1 5000 40 0~4.0 0~45 220  50 60+55 425×750×700
LX-5000A 5~35 ±0.1 5000 80 0~4.0 0~45 220  50 135 460×950×1040
LX-6000 5~35 ±0.1 6000 80 0~4.0 0~45 220  50 135 460×950×1040
LX-7000 5~35 ±0.1 7000 80 0~4.0 0~45 220  50 135 460×950×1040
Contact information
the company:北京长流科学仪器有限公司
status:Offline Send a letter Online conversation
Name:李先生(Mr)
职位:经理
phone:010-68213238
传真:010-68228215
area:China-北京市
address:北京市海淀区玉泉路东采石路5号1号楼2257室
邮件:ykky@vip.sina.com