Service Hotline
4001027270
Consumer Hotline:00864001027270
Negotiable
¥0.05
Negotiable
Negotiable
Negotiable
No. | Characteristic | Limits | Remark |
1 | Nominal Frequency | 8.000~60.000MHz | |
2 | Mode of Vibration | Fundamental | |
3 | Frequency Tolerance | ±10ppm | Measure at 25℃±3℃ |
4 | Operating Temperature Range | -20℃~+70℃ | |
5 | Frequency Stability | ±20ppm | Over Operating |
Temperature Range | |||
6 | Storage Temperature Range | -40℃~+85℃ | |
7 | Load capacitance | 7Pf(可订做) | |
8 | Equivalent Series Resistance | 200~40Ω max | |
9 | Drive Level | 100μW max | |
10 | Insulation Resistance | 500MΩ | At 100VDC |
11 | Shunt Capacitance | 4pF max | |
12 | Motional Capacitance | ||
13 | Aging Per Year | ±3ppm | First Year |
14 | Resistance Variation vs. Drive Level | ||
15 | Frequency Variation vs. Drive Level | ||
16 | Package Type | 4SB | See Page 5/6 |
If you have any questions before purchasing, please contact us.