Service Hotline
00864006988696
Consumer Hotline:00864006988696
Negotiable
¥0.05
Negotiable
Negotiable
Negotiable

| No. | Characteristic | Limits | Remark |
| 1 | Nominal Frequency | 26.000MHz(可订做) | |
| 2 | Mode of Vibration | Fundamental | |
| 3 | Frequency Tolerance | ±10ppm | Measure at 25℃±3℃ |
| 4 | Operating Temperature Range | -20℃~+70℃ | |
| 5 | Frequency Stability | ±30ppm | Over Operating |
| Temperature Range | |||
| 6 | Storage Temperature Range | -40℃~+85℃ | |
| 7 | Load capacitance | 8pF(可订做) | |
| 8 | Equivalent Series Resistance | 60Ω max | |
| 9 | Drive Level | 50μW max | |
| 10 | Insulation Resistance | 500MΩ | At 100VDC |
| 11 | Shunt Capacitance | 3pF max | |
| 12 | Motional Capacitance | ||
| 13 | Aging Per Year | ±2ppm | First Year |
| 14 | Resistance Variation vs. Drive Level | ||
| 15 | Frequency Variation vs. Drive Level | ||
| 16 | Package Type | JHY-2SB | See Page 2/3 |
If you have any questions before purchasing, please contact us.