Service Hotline
4001027270
Part Number | LED Chip | Wavelength | Forward Voltage | DC Forward Current | Luminous Flux | CCT | CRI | Viewing Angle | |
---|---|---|---|---|---|---|---|---|---|
Material | Emitting Color | Dominant | Vf (V) If=350mA | If (mA) | Φv(lm) If=350mA | K | Ra If=350mA | 2θ1/2 (deg) If=350mA | |
λd (nm) | Typ. | Typ. | |||||||
LP3HN3-ST-UDR3-S27 www.ledtech.com.tw/newweb/newweb/SPEC/LP3HN3-ST-UDR3-S27.pdf | InGaN/Sapp hire |
White | - | 3.3 | 350 | 115 | 6250 | - | 130 |
LP3HNR-ST-UDR3-S28 www.ledtech.com.tw/newweb/newweb/SPEC/LP3HNR-ST-UDR3-S28.pdf | InGaN/Sapp hire |
Warm White | - | 3.3 | 350 | 90 | 2700 | - | 130 |
LP3H13-ST-UDN7-S14 www.ledtech.com.tw/newweb/newweb/SPEC/LP3H13-ST-UDN7-S14.pdf | GaAlInP/Si | Hyper Red | 624 | 2.55 | 350 | 53 | - | - | 120 |
LP3H33-ST-UDN7-S15 www.ledtech.com.tw/newweb/newweb/SPEC/LP3H33-ST-UDN7-S15.pdf | GaAlInP/Si | Yellow | 590 | 2.55 | 350 | 48 | - | - | 120 |
LP3HG3-ST-UCR3-S16 www.ledtech.com.tw/newweb/newweb/SPEC/LP3HG3-ST-UCR3-S16.pdf | InGaN/Al2O3 | True Green | 525 | 3.5 | 350 | 84 | - | - | 130 |
LP3HB3-ST-UDR3-S17 www.ledtech.com.tw/newweb/newweb/SPEC/LP3HB3-ST-UDR3-S17.pdf | InGaN/Al2O3 | Blue | 465 | 3.5 | 350 | 21 | - | - | 130 |
LP3HNR-ST-UDR3-S18 www.ledtech.com.tw/newweb/newweb/SPEC/LP3HNR-ST-UDR3-S18.pdf |
InGaN/Sapp |
Warm White | 475 | 3.3 | 350 | 90 | - | - | 130 |
If you have any questions before purchasing, please contact us.