Service Hotline
4001027270
Consumer Hotline:00864001027270
Negotiable
¥0.05
Negotiable
Negotiable
Negotiable
项目 | 单位 | GFM | CFM | GFM AS | ||||
303T | 有色 | 303T | 有色 | 303T | ||||
比重 | g/cm2 | 1.38 | 1.44 | 1.46 | 1.56 | 1.38 | ||
罗氏硬度 | R scale | 117 | 109 | 116 | 115 | 120 | ||
抗张强度 | kg/cm2 | 557 | 415 | 652 | 459 | 557 | ||
冲击强度 | kg cm/cm2 | 3.82 | 10.2 | 3.25 | 13.5 | 3.82 | ||
热变形温度 | ℃ | 56.2 | 76.8 | 74 | 104.7 | 56.2 | ||
软化温度 | ℃ | 74 | 94 | 93 | 122 | 74 | ||
光学性质 | 透明度 | % | 72.4 | 61.2 | 65.1 | |||
模糊度 | % | 2.3 | 1.8 | 6.58 | ||||
电阻 | Ω | 10~6-8 |
If you have any questions before purchasing, please contact us.