Service Hotline
4001027270
多功能硅片分选机 | Multi-Purpose Wafer Sorter |
设备型号 | WS60A |
检测项目 | Operation Parameters |
设备产能 | 5400PCS/6000PCS/Hour(Oper. Value/Design Value) |
电阻率(欧*CM) | 0.3-15(1%F.S) |
型号(P/N型) | Yes (0/1) |
总厚度偏差TTV (μm) | ≧5 μm |
翘曲 (μm) | 15-100 μm |
线痕 (μm) | ≧5 μm |
厚度 (μm) | 100-240 μm |
段差 (μm) | ≧5 μm |
隐裂 NDVC (mm/mm2) | ≧5mm crack line,or an area of 0.5*0.5mm2 |
边长 (mm) | standard length±0.05mm |
对角线 (mm) | standard diagonal length±0.05mm |
垂直度(度) | standard value±0.1 degree |
脏污 (mm2) | ≧an area of 0.25*0.25 mm2 |
崩边(mm2) | ≧an area of 0.020*0.200mm2 |
上料工位数 | Two work stations automatic switch |
标配下料合个数 | 36+1 |
总设备尺寸 | 7000*1400*2000mm |
Feed Area: 1400*1100*1300 | |
Test Area: 3200*1300*2000 | |
Outlet Area X2: 1350*1200*2000 | |
设备重量(各单元重量) | 2300Kg(200Kg+1500Kg+400Kg+400Kg) |
供电电源 | AC 220±10% 50-60Hz 3.0KW |
压缩空气 | 0.4-0.7MPa 0.2m3/min |
If you have any questions before purchasing, please contact us.