Service Hotline
00864006988696
Negotiable
¥0.05
Negotiable
Negotiable
Negotiable
| Material | Purity | Melting Point | Evaporation Source | Specifications | Application |
|---|---|---|---|---|---|
| Ag | 4N | 962℃ | EB | Pellets, Pieces | HR coating |
| Ti | 4N,4N5 | 1668℃ | B | Pellets, Pieces | HR coating Protected coating |
| Ni | 4N,4N5,5N | 1453℃ | B | Pellets, Pieces | HR coating Protected coating |
| V | 3N | 1890℃ | EB | Pellets, Pieces | Cold light coating Protected coating |
| Cr | 3N5,4N | 1890℃ | EB | Pieces | Decoration coating |
| Al | 4N,5N,6N | 660℃ | B | Pellets, Pieces | Cold light coating HR coating |
| Cu | 4N,5N,6N | 1083℃ | EB | Pellets, Pieces | Cold light coating Protected coating |
| Ta | 3N5,4N | 2996℃ | EB | Pellets, Pieces | Protected coating |
If you have any questions before purchasing, please contact us.