Service Hotline
4001027270
consumer hotline:00864001027270
Instrument type |
temperature range | control accuracy ℃ |
Refrigerating capacity W (@20℃) |
Tank volume L |
Circulating pump Maximum pressure bar |
Circulating pump Maximum flow rate L/min |
Power requirements AV Hz |
Instrument weights Kg |
Outline size W×D×H mm |
LX-150 | 5~35 | ±0.1 | 150 | 1 | 0.3/0.45 | 10 | 220 50 | 18 | 230×280×380 |
LX-300 | 5~35 | ±0.1 | 300 | 4 | 0.8 | 15 | 220 50 | 30 | 230×475×475 |
LX-300P | 5~35 | ±0.1 | 300 | 4 | 4.0 | 6 | 220 50 | 32 | 230×475×475 |
LX-600 | 5~35 | ±0.1 | 600 | 5 | 0.8 | 15 | 220 50 | 39 | 290×550×540 |
LX-600P | 5~35 | ±0.1 | 600 | 5 | 0~4.0 | 6 | 220 50 | 39 | 290×550×540 |
LX-1000 | 5~35 | ±0.1 | 1000 | 8 | 0~4.0 | 0~28 | 220 50 | 56 | 345×620×600 |
LX-2000 | 5~35 | ±0.1 | 2000 | 14 | 0~4.0 | 0~28 | 220 50 | 71 | 385×655×700 |
LX-3000 | 5~35 | ±0.1 | 3000 | 40 | 0~4.0 | 0~45 | 220 50 | 80 | 425×750×700 |
LX-3000F | 5~35 | ±0.1 | 3000 | 40 | 0~4.0 | 0~45 | 220 50 | 56+45 | 425×750×700 |
LX-5000 | 5~35 | ±0.1 | 5000 | 40 | 0~4.0 | 0~45 | 220 50 | 105 | 465×855×805 |
LX-5000F | 5~35 | ±0.1 | 5000 | 40 | 0~4.0 | 0~45 | 220 50 | 60+55 | 425×750×700 |
LX-5000A | 5~35 | ±0.1 | 5000 | 80 | 0~4.0 | 0~45 | 220 50 | 135 | 460×950×1040 |
LX-6000 | 5~35 | ±0.1 | 6000 | 80 | 0~4.0 | 0~45 | 220 50 | 135 | 460×950×1040 |
LX-7000 | 5~35 | ±0.1 | 7000 | 80 | 0~4.0 | 0~45 | 220 50 | 135 | 460×950×1040 |
If you have any questions before purchasing, please contact us.